Team Faerieland
Team Info
Faerieland (Abbreviation: FL) | Default Yooyuball Formation: 2+2 |
Despite their impressive performance in AC XIII, Team Faerieland has spent the off-season far away from any kind of celebrations. The reason behind the somber mood of the team is the foul-play allegation levelled against it. While captain Worrill refused to comment on the matter, it is believed that Elbin Croe and Ciona Broan are being questioned in this regard.
Player Info
| Team Captain Name: | Kakoni Worrill | Species: | Bruce (Male) | Position: | Right Forward | Strengths: | Passing, Running Plays, Quickness | Weaknesses: | Scoring, Strength |
|
|
| Name: | Valtonous Rea | Species: | Uni (Female) | Position: | Goalkeeper | Strengths: | Consistency, Passing, Craftiness | Weaknesses: | Speed |
|
|
| Name: | Elbin Kroe | Species: | Shoyru (Male) | Position: | Left Forward | Strengths: | Tenacity, Stealing the ball, Passing | Weaknesses: | Injury-prone, Consistency |
|
|
| Name: | Delma Harrence | Species: | Zafara (Female) | Position: | Left Defender | Strengths: | Guarding, Stamina, Craftiness | Weaknesses: | Speed |
|
|
| Name: | Ciona Broan | Species: | Kyrii (Female) | Position: | Right Defender | Strengths: | Blocking, Tackling, Toughness | Weaknesses: | Stealing the ball, Lack of concentration |
|
|
Ex-Players
|
Name: | Babolino |
Species: | Kacheek |
Position: | Left Forward |
Participated: | Left the team after Altador Cup V (2010) |
|
|
|
Name: | Elbin Towse |
Species: | Tuskaninny |
Position: | Right Forward |
Participated: | Joined in and left the team after Altador Cup II (2007) |
|
|
|
Name: | Palia Alback |
Species: | Xweetok |
Position: | Right Forward |
Participated: | Left the team after Altador Cup I (2006) |
|
|
This Team Is Most Memorable For...
- Having a huge fanbase!
- Always being lower tier contenders.
- Having rare (but significant) victories in the midst of unfortunate performance streaks. For example; Beating Team Brightvale!
- They have very good sportsmanship and are liked by many, despite being bashed for their lacklustre performances.
- Team Faerieland have never forfeited.
- They are known generally as the "Faerieland Fighters" (Neoboards).
- Their good relations with Team Darigan Citadel.
- In ACV the team improved their performance significantly (no matter how small it looks against other teams' statistics).
- Despite their generally low ranks, many favour Team Faerieland to win the Cup one day as the ultimate underdog up-start.
- Team Faerieland managed to improve their overall rank in ACV even though there were more teams to compete against.
- Controvertially replacing Babolino for Elbin Kroe.
- Undergoing a colour scheme change after Faerieland crashed during The Faeries' Ruin plot.
|
We get knocked down! But we get up again! They're never gonna keep us down...
Finals History
Below you can see how well Team Faerieland has performed in the previous Altador Cups.
Altador Cup XIV (2019):
Ranked 18th place out of 18 places.
Altador Cup XIII (2018):
Ranked 4th place out of 18 places.
Altador Cup XII (2017):
Ranked 17th place out of 18 places.
Altador Cup XI (2016):
Ranked 4th place out of 18 places.
Altador Cup X (2015):
Ranked 13th place out of 18 places.
Altador Cup IX (2014):
Ranked 17th place out of 18 places.
Altador Cup VIII (2013):
Ranked 16th place out of 18 places.
Altador Cup VII (2012):
Tied for 17th place out of 18 places.
Altador Cup VI (2011):
Ranked 15th place out of 18 places.
Altador Cup V (2010):
Ranked 15th place out of 18 places.
Altador Cup IV (2009):
Ranked 16th place out of 16 places.
Altador Cup III (2008):
Ranked 15th place out of 16 places.
Altador Cup II (2007):
Ranked 15th place out of 16 places.
Altador Cup I (2006):
Were eliminated in round 1 out of 4.
Always at the very bottom of the league table but cheered on by many from near and afar.
Additional Overall Team Awards
Teams participating in the Altador Cup can win additional awards for their team. During Altador Cup I, the teams who were awarded the extra awards were based on poll results from users. During Altador Cup II and III the awards were given to teams chosen by Neopets themselves. No additional team awards were given to any team after Altador Cup III.
Altador Cup III (2008):
No additional overall team awards were awarded to this team.
For individual player awards, look below.
Altador Cup II (2007):
No additional overall team awards were awarded to this team.
For individual player awards, look below.
Altador Cup I (2006):
No additional overall team awards were awarded to this team.
For individual player awards, look below.
Individual Player Awards
Like with additional team awards, no individual player awards were given to any team after Altador Cup III.
Altador Cup III (2008):
No additional individual player awards were awarded to this team.
Altador Cup II (2007):
No additional individual player awards were awarded to this team.
Altador Cup I (2006):
No additional individual player awards were awarded to this team.
Top Goal Scorer Awards
There are also Top Goal Scorer awards, these go to the player that is used the most by neopets users in the Altador Cup game to score with.
Altador Cup VII (2012):
Did not qualify in the Top 10.
Altador Cup VI (2011):
Did not qualify in the Top 10.
Altador Cup V (2010):
Did not qualify in the Top 10.
Altador Cup IV (2009):
Did not qualify in the Top 10.
Altador Cup III (2008):
Did not qualify in the Top 10.
Altador Cup II (2007):
Top Goal Scorer awards were not yet introduced.
Altador Cup I (2006):
Top Goal Scorer awards were not yet introduced.
Results Against Other Teams
|
 YYB |
 SS |
 MSN |
 SOSD |
Wins | 62 / 350 | 93 / 350 | 56 / 350 | 70 / 288 |
Losses | 273 / 350 | 226 / 350 | 285 / 350 | 206 / 288 |
Draws | 15 / 350 | 31 / 350 | 9 / 350 | 12 / 288 |
In the tables below you can see how well this team has performed over the years while playing against the other teams. This may be useful for you to help you prepare for upcoming matches. If your team has lost from your opponent every year on Make Some Noise, you may need to step up your game.
The table makes use of some abbreviations, these are:
R1: | Round 1 | YYB: | Yooyu Ball |
R2: | Round 2 | SS: | Slushie Slinger |
R3: | Round 3 | MSN: | Make Some Noise |
R4: | Round 4 | SOSD: | Shootout Showdown |
F1: | Finals Round 1 | |
F2: | Finals Round 2 | |
Altador |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - F1 | Lost | Won | Lost | Lost |
2019 - R1 | Lost | Lost | Lost | Won |
2018 - R1 | Won | Won | Won | Won |
2017 - F1 | Lost | Lost | Lost | Lost |
2017 - R1 | Lost | Lost | Won | Won |
2016 - R4 | Won | Won | Lost | Won |
2016 - R1 | Lost | Lost | Lost | Lost |
2015 - R5 | Lost | Lost | Lost | Lost |
2015 - R1 | Won | Lost | Drew | Won |
2014 - R5 | Drew | Lost | Lost | Lost |
2014 - R1 | Won | Won | Won | Won |
2013 - R5 | Lost | Lost | Lost | Lost |
2013 - R1 | Lost | Lost | Lost | Lost |
2011 - R2 | Won | Lost | Lost | Won |
2011 - R1 | Won | Lost | Won | Won |
2010 - R2 | Won | Lost | Lost | Drew |
2010 - R1 | Drew | Lost | Lost | Lost |
2009 - R2 | Won | Lost | Lost | Drew |
2009 - R1 | Drew | Lost | Lost | Lost |
2008 - R2 | Won | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Won | Won | |
2007 - R1 | Lost | Won | Drew | |
|
Brightvale |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - F1 | Lost | Lost | Lost | Lost |
2019 - R1 | Lost | Lost | Won | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - F1 | Lost | Lost | Lost | Lost |
2017 - R1 | Lost | Won | Lost | Lost |
2016 - R5 | Won | Won | Won | Won |
2016 - R4 | Won | Lost | Lost | Won |
2015 - R5 | Lost | Lost | Lost | Lost |
2015 - R2 | Won | Lost | Won | Lost |
2014 - R5 | Lost | Lost | Lost | Lost |
2014 - R2 | Lost | Lost | Lost | Lost |
2013 - R5 | Lost | Lost | Won | Lost |
2013 - R2 | Lost | Lost | Lost | Lost |
2011 - R2 | Drew | Drew | Lost | Drew |
2011 - R1 | Drew | Lost | Lost | Lost |
2010 - F1 | Lost | Lost | Lost | Drew |
2010 - F1 | Lost | Lost | Lost | Lost |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Lost | Lost | Lost | Won |
2008 - F2 | Won | Lost | Lost | |
2008 - R2 | Won | Lost | Lost | |
2008 - R1 | Won | Lost | Lost | |
2007 - R2 | Lost | Won | Lost | |
2007 - R1 | Lost | Won | Lost | |
|
Darigan Citadel |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | | | | |
2018 - R1 | Lost | Won | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R4 | Won | Won | Won | Won |
2015 - R1 | Lost | Lost | Lost | Lost |
2014 - R1 | Lost | Lost | Lost | Lost |
2013 - R4 | Lost | Lost | Lost | Lost |
2012 - R1 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Won | Lost | Lost |
2011 - R1 | Lost | Won | Lost | Lost |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Lost | Drew | Lost | Drew |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Lost | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Haunted Woods |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - F1 | Lost | Lost | Lost | Won |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Lost | Won | Lost | Won |
2017 - R1 | Lost | Won | Lost | Lost |
2016 - R1 | Won | Won | Won | Won |
2015 - R3 | Won | Won | Lost | Lost |
2015 - R3 | Won | Won | Won | Drew |
2014 - R3 | Lost | Lost | Lost | Lost |
2014 - R3 | Lost | Lost | Lost | Lost |
2013 - R2 | Lost | Lost | Lost | Lost |
2012 - R4 | Drew | Lost | Lost | Won |
2011 - R2 | Lost | Won | Lost | Won |
2011 - R1 | Lost | Won | Lost | Drew |
2010 - R2 | Lost | Drew | Drew | Lost |
2010 - R1 | Lost | Lost | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Drew | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Kiko Lake |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R5 | Lost | Won | Lost | Won |
2016 - R1 | Won | Won | Won | Won |
2015 - R2 | Lost | Lost | Lost | Lost |
2014 - R2 | Lost | Lost | Lost | Lost |
2013 - R5 | Won | Lost | Lost | Lost |
2013 - R2 | Won | Lost | Won | Won |
2012 - R3 | Lost | Lost | Lost | Won |
2012 - R2 | Lost | Lost | Lost | Lost |
2011 - R2 | Drew | Won | Lost | Lost |
2011 - R1 | Drew | Drew | Drew | Lost |
2010 - F2 | Won | Lost | Lost | Drew |
2010 - F2 | Won | Won | Lost | Won |
2010 - R2 | Won | Lost | Won | Lost |
2010 - R1 | Won | Drew | Won | Won |
2009 - R2 | Won | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2007 - R2 | Won | Won | Lost | |
2007 - R1 | Lost | Drew | Won | |
|
Krawk Island |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - F1 | Won | Lost | Lost | Won |
2018 - R1 | Lost | Won | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R5 | Won | Won | Lost | Won |
2016 - R1 | Lost | Won | Lost | Lost |
2015 - R4 | Lost | Lost | Lost | Lost |
2014 - R4 | Lost | Lost | Lost | Lost |
2013 - R3 | Lost | Won | Won | Lost |
2012 - R3 | Lost | Lost | Lost | Lost |
2012 - R1 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Won | Lost | Lost |
2011 - R1 | Lost | Won | Drew | Lost |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Lost | Won | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Drew | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Kreludor |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Lost | Lost | Lost | Lost |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R2 | Lost | Lost | Lost | Won |
2015 - R5 | Lost | Lost | Lost | Lost |
2015 - R2 | Lost | Lost | Lost | Lost |
2014 - R5 | Lost | Lost | Lost | Lost |
2014 - R2 | Lost | Drew | Lost | Lost |
2013 - R4 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Lost | Lost | Won |
2011 - R1 | Lost | Won | Lost | Lost |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Lost | Lost | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
|
Lost Desert |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R2 | Lost | Won | Won | Won |
2015 - R4 | Drew | Won | Lost | Lost |
2014 - R4 | Lost | Drew | Won | Lost |
2013 - R5 | Lost | Lost | Lost | Lost |
2013 - R3 | Lost | Won | Lost | Lost |
2011 - R2 | Won | Drew | Lost | Lost |
2011 - R1 | Lost | Won | Won | Lost |
2010 - R2 | Lost | Lost | Lost | Drew |
2010 - R1 | Lost | Lost | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Lost | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Maraqua |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Won | Lost | Lost |
2018 - F1 | Won | Lost | Lost | Won |
2018 - R1 | Lost | Lost | Won | Lost |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R2 | Won | Won | Won | Won |
2015 - R3 | Won | Lost | Lost | Lost |
2014 - R3 | Lost | Won | Won | Lost |
2013 - R4 | Lost | Lost | Lost | Lost |
2012 - R2 | Lost | Lost | Lost | Lost |
2012 - R1 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Won | Lost | Lost |
2011 - R1 | Lost | Won | Lost | Lost |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Lost | Drew | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Drew | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Meridell |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - F1 | Lost | Lost | Lost | Won |
2018 - R1 | Lost | Lost | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R3 | Lost | Won | Lost | Lost |
2015 - R4 | Lost | Drew | Lost | Lost |
2015 - R2 | Lost | Lost | Lost | Lost |
2015 - R1 | Drew | Drew | Lost | Lost |
2014 - R4 | Lost | Lost | Lost | Lost |
2014 - R2 | Lost | Lost | Lost | Lost |
2014 - R1 | Lost | Lost | Lost | Lost |
2013 - R2 | Lost | Lost | Lost | Lost |
2012 - R4 | Lost | Lost | Lost | Lost |
2012 - R3 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Lost | Lost | Lost |
2011 - R1 | Lost | Lost | Lost | Drew |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Lost | Drew | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Won | Lost | |
2007 - R1 | Lost | Drew | Lost | |
|
Moltara |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - F1 | Lost | Won | Won | Lost |
2019 - R1 | Lost | Won | Lost | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - F1 | Lost | Won | Won | Won |
2017 - R1 | Lost | Won | Won | Lost |
2016 - R1 | Lost | Won | Won | Won |
2015 - R2 | Won | Drew | Lost | Lost |
2014 - R2 | Lost | Lost | Lost | Lost |
2013 - R4 | Won | Lost | Won | Lost |
2013 - R2 | Lost | Won | Lost | Lost |
2013 - R1 | Won | Lost | Lost | Lost |
2012 - R2 | Lost | Lost | Lost | Lost |
2012 - R1 | Lost | Drew | Lost | Lost |
2012 - R1 | Lost | Lost | Lost | Lost |
2011 - R2 | Won | Won | Lost | Won |
2011 - R1 | Won | Won | Lost | Drew |
2010 - R2 | Won | Drew | Lost | Won |
2010 - R1 | Won | Won | Lost | Won |
|
Mystery Island |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - F1 | Won | Won | Lost | Lost |
2017 - R1 | Lost | Won | Lost | Won |
2016 - R5 | Lost | Won | Won | Lost |
2016 - R3 | Lost | Won | Won | Won |
2015 - R4 | Lost | Won | Lost | Lost |
2014 - R4 | Lost | Won | Lost | Lost |
2013 - R3 | Won | Lost | Lost | Lost |
2012 - R3 | Lost | Lost | Lost | Lost |
2012 - R3 | Lost | Lost | Lost | Lost |
2012 - R2 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Lost | Drew | Lost |
2011 - R1 | Lost | Drew | Drew | Lost |
2010 - R2 | Lost | Drew | Lost | Won |
2010 - R1 | Lost | Lost | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Lost | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Roo Island |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Won | Won |
2018 - R1 | Won | Won | Won | Won |
2017 - R1 | Lost | Won | Lost | Won |
2016 - R3 | Won | Won | Won | Won |
2015 - R5 | Lost | Lost | Lost | Lost |
2015 - R3 | Won | Won | Lost | Lost |
2014 - R5 | Lost | Lost | Lost | Lost |
2014 - R3 | Lost | Lost | Lost | Lost |
2013 - R1 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Won | Lost | Won |
2011 - R1 | Lost | Won | Lost | Lost |
2010 - R2 | Lost | Won | Lost | Lost |
2010 - R1 | Lost | Drew | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Lost | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Shenkuu |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Won | Lost | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R2 | Lost | Lost | Lost | Won |
2016 - R2 | Won | Won | Lost | Won |
2015 - R1 | Won | Lost | Won | Lost |
2014 - R1 | Lost | Lost | Lost | Lost |
2013 - R1 | Lost | Lost | Won | Lost |
2011 - R2 | Lost | Won | Lost | Won |
2011 - R1 | Lost | Won | Lost | Lost |
2010 - R2 | Lost | Lost | Lost | Won |
2010 - R1 | Lost | Lost | Lost | Won |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Lost | Lost | |
2007 - R1 | Lost | Lost | Lost | |
|
Terror Mountain |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - F1 | Won | Lost | Lost | Won |
2018 - R1 | Won | Won | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R4 | Won | Won | Won | Won |
2015 - R5 | Lost | Lost | Lost | Lost |
2015 - R4 | Lost | Lost | Lost | Lost |
2014 - R5 | Won | Drew | Lost | Lost |
2014 - R4 | Drew | Drew | Lost | Lost |
2013 - R5 | Lost | Lost | Won | Lost |
2013 - R4 | Lost | Lost | Lost | Lost |
2012 - R3 | Lost | Lost | Lost | Lost |
2011 - R2 | Drew | Drew | Lost | Lost |
2011 - R1 | Lost | Lost | Lost | Lost |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Won | Lost | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Drew | Drew | |
2007 - R1 | Lost | Drew | Lost | |
|
Tyrannia |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - F1 | Lost | Won | Won | Lost |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - F1 | Lost | Lost | Lost | Won |
2018 - R1 | Lost | Won | Won | Won |
2017 - F1 | Lost | Won | Lost | Lost |
2017 - R1 | Won | Lost | Lost | Lost |
2016 - R5 | Lost | Won | Lost | Lost |
2016 - R4 | Lost | Won | Won | Won |
2015 - R3 | Lost | Lost | Lost | Lost |
2014 - R3 | Lost | Lost | Lost | Lost |
2013 - R3 | Lost | Lost | Lost | Lost |
2013 - R3 | Lost | Lost | Lost | Lost |
2012 - R2 | Lost | Lost | Lost | Drew |
2012 - R2 | Lost | Lost | Lost | Lost |
2011 - R2 | Lost | Lost | Lost | Lost |
2011 - R1 | Lost | Drew | Lost | Lost |
2010 - R2 | Lost | Lost | Lost | Lost |
2010 - R1 | Drew | Drew | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Lost | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Won | Lost | |
2007 - R1 | Lost | Won | Lost | |
|
Virtupets |
 |
 YYB |
 SS |
 MSN |
 SOSD |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R3 | Lost | Won | Won | Won |
2016 - R3 | Won | Won | Won | Won |
2015 - R1 | Lost | Lost | Lost | Lost |
2014 - R1 | Lost | Lost | Lost | Lost |
2013 - R1 | Lost | Won | Lost | Won |
2012 - R4 | Lost | Drew | Lost | Won |
2012 - R1 | Lost | Won | Lost | Lost |
2011 - R2 | Lost | Lost | Lost | Won |
2011 - R1 | Lost | Won | Lost | Lost |
2010 - R2 | Drew | Lost | Lost | Lost |
2010 - R1 | Lost | Lost | Lost | Lost |
2009 - R2 | Lost | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - F1 | Lost | Won | Won | |
2008 - R2 | Drew | Lost | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Won | Won | |
2007 - R1 | Lost | Won | Drew | |
|
Team Support
Check out our
Team Support page for encouragement from your teammates!
Related Neopets Games
Want a break from the Altador Cup mayhem? You might like the following related
games for your chosen land.
Note: These will NOT count towards your team's or your personal Altador Cup score!
Other Links
SunnyNeo Altador Cup Main Index
Link to Us
|
Neopets Page
|
Other Page
|