Bank Interest Calculator
About the BankIf you have opened a bank account at the National Neopian you will be able to collect interest every day. The number of neopoints you get each day is based on two things: firstly the number of neopoints in your account; secondly your bank account type. The better your account is, the higher interest rate you will have. You can see the interest rates in the table below:
Account Name | Minimum Neopoints | Normal Rate | Rate w/ Boon |
Junior Saver | 0 | 4.5% | 7.5% |
Neopian Student | 1,000 | 5.5% | 8.5% |
Bronze Saver | 2,500 | 6% | 9% |
Silver Saver | 5,000 | 6.5% | 9.5% |
Super Gold Plus | 10,000 | 7% | 10% |
Platinum Extra | 25,000 | 7.5% | 10.5% |
Double Platinum | 50,000 | 8% | 11% |
Triple Platinum | 75,000 | 8.5% | 11.5% |
Diamond Deposit | 100,000 | 9% | 12% |
Diamond Deposit Plus | 250,000 | 9.5% | 12.5% |
Diamond Deposit Gold | 500,000 | 10% | 13% |
Millionaire Platinum | 1,000,000 | 10.5% | 13.5% |
Millionaire Double Platinum | 2,000,000 | 11% | 14% |
Millionaire Mega-Platinum | 5,000,000 | 11.5% | 14.5% |
Neopian Mega-Riches | 7,500,000 | 12% | 15% |
Ultimate Riches! | 10,000,000 | 12.5% | 15.5% |
Bank Bribery Boon
Some events give a boon that you can choose. This boon is called "Bank Bribery" and it will add an extra 3% to your existing interest rate. When you win this boon from skirmish battles, this boon only lasts a week. Sometimes they will release boons in other events though, like Charity Corner. These boons can last longer. The charirty coner boon increased your interest for a whole year.