Abbreviations & Common Terms
What are abbreviations?
You will notice that abbreviations will be used on the Neoboards regarding the Altador Cup. Below are a list of abbreviations and terms used. They are split in two categories: General Altador Cup Abbreviations and AC Daily Result Initialisms.
What are common terms?
Browsing the Neoboards means you can encounter all kinds of nicknames and catchphrases that don't make any sense to those who aren't in the loop. What do they mean? On this page you can find the most commonly used phrases in the Altador Cup. They are split in two categories: Common AC Terms and AC Team-Specific Terms.
General Altador Cup Abbreviations
Below you can see a table of the most used abbreviations for the Altador Cup.Abbreviation | Full name |
---|---|
AC | Altador Cup |
ACC | Altador Cup Committee |
ACI | Altador Cup I (2006) |
ACII | Altador Cup II (2007) |
ACIII | Altador Cup III (2008) |
ACIV | Altador Cup IV (2009) |
ACV | Altador Cup V (2010) |
ACVI | Altador Cup VI (2011) |
ACVII | Altador Cup VII (2012) |
ACVIII | Altador Cup VIII (2013) |
ACIX | Altador Cup IX (2014) |
ACX | Altador Cup X (2015) |
ACVXI | Altador Cup XI (2016) |
ACVXII | Altador Cup XII (2017) |
ACVXIII | Altador Cup XIII (2018) |
ACVXIV | Altador Cup XIV (2019) |
AL | Team Altador or Altador |
Att. | Attack |
Av or Avi or Avvie | Avatar (on the boards) |
BV | Team Brightvale or Brightvale |
Celeb(s) | Celebrity or Celebrities |
D | Draw or Drew |
DC | Team Darigan Citadel or Darigan Citadel |
Def. | Defence or Defender |
DRR | Double Round Robin |
FL | Team Faerieland or Faerieland |
FTL | For the Lose! |
FTW | For the Win! |
Fwd | Forward |
GK | Goalkeeper |
GL | Good luck! |
Goalie | Goalkeeper |
GPG | Goals Per Game |
HW | Team Haunted Woods or Haunted Woods |
KD | Team Kreludor or Kreludor |
KI | Team Krawk Island or Krawk Island |
KL | Team Kiko Lake or Kiko Lake |
L | Lose or Lost or Loss |
MD | Team Meridell or Meridell |
MI | Team Mystery Island or Mystery Island |
MQ | Team Maraqua or Maraqua |
MSN | Make Some Noise |
MT | Team Moltara or Moltara |
MVP | Most Valuable Player |
NCC | NeoCash/NC Challenge |
PPL | Petpet Protection League |
PT | Practice Team |
Ref. | Referee |
RI | Team Roo Island or Roo Island |
Sig. Or Siggy | Signature (NeoHTML) |
SK | Team Shenkuu or Shenkuu |
sk | Occasionally used as shorthand for "scorekeeper", not to be confused with Team Shenkuu. |
SOSD or SHSH or SHOSHO | Shootout Showdown |
SS or SlS or SlSl | Slushie Slinger |
TM | Team Terror Mountain or Terror Mountain |
Tourney | Tournament |
TY | Team Tyrannia or Tyrannia |
VIP | Very Important Person |
VP | Team Virtupets or Virtupets Space Station |
W | Win or Won |
YYB or yyb | Yooyuball |
Common Altador Cup Terms
Below you can see a table of the most commonly used terms on the Altador Cup boards to do with the tournament.Terminology | Definition |
---|---|
#+# Formation | (e.g. 3+1 Formation) The positioning of players on the field in Yooyuball. |
Alliance(s) | Supporters from opposing teams who work closely together to increase their chances of success. |
All-Neopia First or Second Team | This was an award system for the best players of a certain field position in ACII-ACIII, for reasons unknown this was discontinued in ACIV. |
All-Star | Someone who reaches Level 20 (personal rank) in the Altador Cup. |
All-Star and Beyond | Aiming for the highest personal rank and achieving more points than is required for Level 20. |
Altador Cup Committee | The three Altador Cup heads who govern the Cup rules. |
Arena | The stadium, colosseum or coliseum where the games take place in Altador. |
Bad Sportsmanship | Disrupting the status quo in the tournament, along with breaking down morale and relations with other teams and participants. |
Bracket | Part of the tournament structure, the bracket is the section teams fall into depending on their success in the tournament. |
Break or Bye Day | A day in the tournament where no matches are scheduled. |
Breaking the Pattern | Over the years some uncanny patterns emerge through the tournament, such as the "Winner's Curse" and the "Second-to-First" trend in the final ranks of successive years. ACV is a good example of seeing those trends broken, therefore breaking the pattern. |
Bronze | Third Place |
Captain | The Team Captain in a Yooyuball squad. |
Clean Sweep | A team winning all four Altador Cup games in a match with no Draws or Losses. |
Clockwork | A Clockwork Yooyu used in Yooyuball. It passes at a similar speed to the Snow Yooyu, but explodes after a few seconds if you don't score with it! |
Colosseum or Coliseum | The arena or stadium where the games take place in Altador. |
Commentators | Refers to the Altador Cup Commentators - a Disco Ixi and a Red Grarrl - who are seen before and after a game of Yooyuball. |
Darigan | A Darigan Yooyu used in Yooyuball. It shoots in the opposite direction a player tries to throw it. |
Defence | The Defence Player of a Yooyuball squad. |
Devotee | Someone who signs-up for a team after Sign-Up Week. (Trophy) |
Double All-Star | Someone who has gained double the amount of points needed for All-Star. |
Drawing Streak | A team with a constant string of draws throughout the tournament. |
Eleventh Player | The Yooyu, a petpet used as the ball in the main event - Yooyuball! |
Faerie | A Faerie Yooyu used in Yooyuball. It curves in an arc when passed to other players. |
Fanatic | A very dedicated supporter, usually to the point of obsession. |
Finals | The last part of the tournament that determines the final rank a team will end up in. |
Fire | A Fire Yooyu used in Yooyuball. It passes to other players at a quicker speed than a Normal Yooyu. |
First Round Robin | The first half of the tournament. |
Forward | The Forward Player of a Yooyuball squad. |
Foul! | Foul play - dirty tactics to gain an advantage. |
Four-Way Tie | Where every game in a match ends with a Draw. |
Freeloader(s) | Perceived as someone who joins a team who plays less than a few games in the tournament with no intentions to support their team. Usually only getting a minimal score to gain the final team rank trophy or medal with no effort. This is frowned upon by the community. |
Goalkeeper or Goalie | The Goalkeeper of a Yooyuball squad. |
Going Solo or Soloist | A soloist is someone who chats on their team board but does not post their scores (or only occasionally dumps their scores to add to the tallied total by their scorekeeper). Going Solo means to focus on Altador Cup games without the influence of other players with races or marathons etc. This was just one example of a soloist going solo. |
Gold | First Place |
Good Sportsmanship | Maintaining good spirits and relations with other teams and participants. |
High Morale | A team with high morale means that they are in a happy mood with the drive to play well. Usually an increase in morale occurs after a win. |
Jelly Chia | The Jelly Chia (with a freakish white-tooth grin) goalkeeper from the Practice Team and Shootout Showdown. |
Losing Streak | A team with a constant string of losses throughout the tournament. |
Low Morale | A team with low morale means that they are down-hearted and lack the will-power to perform well. Usually this decrease in morale occurs after a loss. |
Marathon(s) | Marathons are normally set up by Neopets users on the boards (often the "scorekeepers") to challenge fellow team members to earn as many Altador Cup game points as possible in a certain time period. Marathons may vary in style. |
Max-Out or Maxed-Out or Maxing-Out |
To "max-out" is to reach the limit of sent scores for each game (or a single game) in a day. (e.g. To max-out in Yooyuball you must reach 301 wins or draws in a day.) |
Morale | The general mood of a team. |
Most Improved Team | This was an award system for the most improved team performance in ACII-ACIII, for reasons unknown this was discontinued in ACIV. |
Most Valuable Player | This was an award system for the best players in ACI-ACIII and there were runner-ups, for reasons unknown this was discontinued in ACIV, but the MVP awards generically go to the Captain of the winning squad nowadays. |
Mutant | A Mutant Yooyu used in Yooyuball. This can take on all styles of Yooyu apart from the Clockwork Yooyu. It is highly unpredictable when it comes to passing. |
Normal | A standard Yooyu used in Yooyuball with no surprises. |
NP Souvenir Shop | In ACI-II there was a Neopoint Altador Cup Souvenir Shop set-up especially for the tournament. Here you could purchase Altador Cup merchandise with NP like in a normal shop and it would close at the end of the tournament. For some reason TNT discontinued the shop in ACIII until this day. |
Own Goal | Scoring a goal but in your own Yooyuball net, not your opponent's like you're meant to! A silly thing to do because it counts against your score. |
Points | The tournament points gained by playing Altador Cup games. These build up as you play to be spent at the Prize Shop at the end of the tournament. |
Powerhouse | A team with a strong foothold in the higher ranks. |
Predictions | Guessing where a team will place in the ranks by the end of the tournament. |
Pre-Tourney Hype | Pre-Tournament Hype. The run-up to the Altador Cup season when Neopets users become increasingly excited about its arrival. |
Prize Shop | The prize shop opens after the tournament ends. This is where players spend all of their hard-earnt points for rewards. |
Race(s) | Races are normally set up by Neopets users on the Altador Cup boards to challenge fellow team members to race to a certain Altador Cup score in one or more of the qualifying games. |
Rally or Rallying | The act of gathering supporters on the same team to boost morale and increase the activity of sent scores. |
Rank | A personal achievement in the tournament or the overall rank of a team in the Altador Cup. |
Red Card | Sent off the field - disqualified |
Relegate(d) or Relegation | A team can be considered as "relegated" or in the "relegation zone" when they drop out of reach (or are about to drop out of reach) from the tournament bracket above them. This is due to a lack of collective points to advance to the next bracket. |
Retirement | When a player is expected to retire, or has retired from their team. (e.g. "Dasher" Soley from Team Krawk Island who has been expected to quit for many years but won't.) This can also refer to the discontinuation of Prize Shop items. |
Rigged | The belief that the tournament is pre-determined or being pre-determined in terms of results, defining the final outcome of the results. |
Rivals or Rivalry | A significant clash or competetiveness between two opposing teams. Usually these rivals have history or are asthetically pleasing (i.e. Darigan Citadel vs. Roo Island because of continual meetings in the Top Four.) |
Rookie of the Year | This was an award system for the best newcomer players of a certain field position in ACII-ACIII, for reasons unknown this was discontinued in ACIV. |
Roster | The player line-up in a team. |
Runner(s)-Up | Teams that don't make it into the Championship Bracket or First Tier. |
Scoreboard | Where the scores are shown. Also a term adapted on the Neoboards where players will keep track of their own scores. |
Scorekeeper(s) | A scorekeeper is someone who tracks the scores of fellow players in the Altador Cup with the aim to motivate their team to do better in terms of overall points. These are restricted to certain topics on the Neoboards. |
Scorekeeping | Scorekeeping is what a scorekeeper does, they track the score of fellow teammates on the boards to give players the motivation to improve their overall score. |
Season | The season of the Altador Cup. Time of Year. |
Second Round Robin | The second half of the tournament, leading to the Finals rounds. |
Semi-Finals | The penultimate part of the tournament that filters teams into their final brackets. |
Shield | Personal rank shield |
Side or Support Game Sweep | A team that wins all three Altador Cup support games in a match but only obtaining a Draw or a Loss in Yooyuball. |
Side or Support Games | The tournament games, excluding Yooyuball. Currently Slushie Slinger, Make Some Noise and Shootout Showdown. |
Sign-up or Practice Week | The week before the matches begin when players can sign-up to a team and practice Yooyuball without it counting towards the final score. |
Silver | Second Place |
Snow | A Snow Yooyu used in Yooyuball. It passes to other players at a slower rate. |
Sore Loser | A supporter who takes a loss or decline in success badly. Sometimes this results in a temper or upset emotions over a match or general results. |
Special Achievement: Make Some Noise | This was an award system for the best team performance in Make Some Noise in ACII-ACIII, for reasons unknown this was discontinued in ACIV. |
Special Achievement: Slushie Slinger | This was an award system for the best team performance in Slushie Slinger in ACII-ACIII, for reasons unknown this was discontinued in ACIV. |
Sprite | The playable character in-game in Yooyuball. |
Stadium | The arena, colosseum or coliseum where the games take place in Altador. |
Starting Player | Someone who signs-up for a team during Sign-Up Week. (Trophy) |
Substitute or Substitution | A replacement player or the replacement of a player for another player. |
Supporter | Someone who cheers on or contributes to their team's score. |
Swept | A team that was beaten in every game in a single match. |
Team Bio or Team Profile | The information about a team and its players. |
Teamwork | Co-operation within a team to succeed. |
Techo Super-Fan AKA Angry Techo Fan | The biggest Altador Cup Fanatic of them all! This crazy Techo is a sort of mascot for the Altador Cup, demonstrating the raw enthusiasm for the tournament. |
The Cup | The tournament itself or the actual Altador Cup (First Place). |
Tier | Part of the tournament structure, the tier is the section teams fall into depending on their success in the tournament. |
Top 4 or Top Four | The Championship Bracket ranging from First to Fourth Place. |
Top Goal Scorer | A table of the top ten Yooyuballers (the Forward players on a team) that displays the players with the highest GPG averages in the tournament as the season is in play. |
Transfer or Trade | Refers to a player roster change (e.g. "Brains" Mortigan replacing Autrey Fulse in Team Haunted Woods) |
Trap | (Used in TNT match reports) The trap formation of players on the field making it hard for opponents to score. |
Underdog | A lower ranking team or a team that needs improvement to reach the championships. |
Winner's Curse | A term adopted when a team finishes the tournament in First Place one year, and immediately drops into the lower ranks the following season. |
Winning Streak | A team with a constant string of wins throughout the tournament. |
Yellow Card | Caution - a warning against behaviour |
Yooyuballer | Someone who plays Yooyuball. |
Altador Cup Team-Specific Terms
Below you can see a table of the most commonly used terms for teams in the Altador Cup. There are lots more but here are some examples of recognised phrases or names.Terminology | Definition |
---|---|
A Team With Heart | A term associated with Team Roo Island since ACI, as they are famous for good sportsmanship. |
Altadorian Hosts | It's the Altador Cup, Altador are the hosts of the tournament as the event originates and takes place there. |
Altadorians | Team Altador or Altador Players/Supporters |
Aquatic Squad | Team Maraqua or Maraqua Players/Supporters |
Brightvalue | Team Brightvale. TNT accidentally called Team Brightvale "Brightvalue" on the AIM icons part of the Fan Freebies section in ACV. It is now considered a fun, fond memory, even though most teams agree that it sounds hilarious. |
Cave Dwellers | Team Tyrannia or Tyrannia Players/Supporters |
Darigans | Team Darigan Citadel or Darigan Citadel Players/Supporters. |
Desert Squad | Team Lost Desert or Lost Desert Players/Supporters |
Faerielanders | Team Faerieland or Faerieland Players/Supporters. |
Faeries | Team Faerieland or Faerieland Players/Supporters. |
Fyora's Fighters | Team Faerieland or Faerieland Players/Supporters. |
Gladiators | Team Altador or Altador Players/Supporters |
Haunted Moon | This is the name for the Haunted Woods/Kreludor alliance that existed in ACI on the boards. |
Haunties | Team Haunted Woods or Haunted Woods Players/Supporters |
Islanders | Team Mystery Island or Mystery Island Players/Supporters |
Kiko Lakers | Team Kiko Lake or Kiko Lake Players/Supporters |
Kikos | Team Kiko Lake or Kiko Lake Players/Supporters |
Knights | Team Meridell or Meridell Players/Supporters |
Krawk Citadel | This is the name for the Krawk Island/Darigan Citadel alliance that existed in ACV on the boards. |
Krawkstars | Team Krawk Island or Krawk Island Players/Supporters |
Krawksters | Team Krawk Island or Krawk Island Players/Supporters |
Kreludans | Team Kreludor or Kreludor Players/Supporters |
Lunar Squad | Team Kreludor or Kreludor Players/Supporters |
Magma Squad | Team Moltara or Meridell Players/Supporters |
Maraquans | Team Maraqua or Maraqua Players/Supporters |
Medieval Squad | Team Meridell or Meridell Players/Supporters |
Meridellians | Team Meridell or Meridell Players/Supporters |
Mermaids | Team Maraqua or Maraqua Players/Supporters |
Moltarans | Team Moltara or Meridell Players/Supporters |
Mountaineers | Team Terror Mountain or Terror Mountain Players/Supporters |
Ninjas | Team Shenkuu or Shenkuu Players/Supporters |
Perennial Bridesmaids | A term used for Team Krawk Island by TNT in the run-up to ACIV when they had been unable to take First Place, even though they ended up in the Top Four each time previously. |
Pirates | Team Krawk Island or Krawk Island Players/Supporters |
Prehistoric Squad | Team Tyrannia or Tyrannia Players/Supporters |
Pulling A Shenkuu | A term coined from ACII when Team Shenkuu entered the tournament with no real expectations and thwarted the competition. |
Rockstars | Team Tyrannia or Tyrannia Players/Supporters |
Rooligans | Team Roo Island or Roo Island Players/Supporters |
Scholars | Team Brightvale or Brightvale Players/Supporters. |
Shaye Fever | Refers to Tandrak Shaye from Team Darigan Citadel. It's a term associated with his mass fandom. |
Shenkuu Warriors | Team Shenkuu or Shenkuu Players/Supporters |
Shenroo or Shenkroo | These are the names for the Shenkuu/Roo Island alliance that existed around ACII-IV on the boards. |
Silent Shenkuu | A term coined for Team Shenkuu when group concentration is at its highest, keeping their scores to a minimum on the boards whilst keeping full scores in secrecy. |
Sloth's Favourite Squad | Refers to Team Virtupets, of course. Dr. Frank Sloth approves. |
Slushie Slinging Titans | A term associated with Team Tyrannia for their Slushie Slinging expertise since ACIII |
Space Squad | Team Virtupets or Virtupets Player/Supporters |
Spooky Squad | Team Haunted Woods or Haunted Woods Players/Supporters |
Subterranean Squad | Team Maraqua or Maraqua Players/Supporters |
The Forsaken Five | A term for Team Tyrannia with the following players: Loryche, Harlis Neyhbol, "Scrap" Taggert, Wila Benne and Evrem Guilako. This line-up was broken in ACV with the controvertial transfer of Elbin Kroe from Team Terror Mountain to Tyrannia, swapping with Evrem Guilako. |
The scrappy team from... | This usually opens a sentence about Kiko Lake or Roo Island who are considered as "scrappy" squads. |
The Surprising Squad from Shenkuu | Team Shenkuu term - quoted from TNT in ACII |
Tiki Tack Squad | Team Mystery Island or Mystery Island Players/Supporters |
Vpers | Team Virtupets or Virtupets Player/Supporters |
Daily Result Initialisms
Below you can see a table of the most commonly used abbreviations for the daily results. The content of these follows a Yooyuball, Slushie Slinger, Make Some Noise and Shootout Showdown format, but are abbreviated to the initalisms of the results for each one. Occasionally these are seen on prediction topics too, for what people believe the results will be.Abbreviation | Definition |
---|---|
DDDD | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Draw (daily result). AKA "A Four-Way Tie" |
DDDL | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Loss (daily result). |
DDDW | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Win (daily result). |
DDLD | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
DDLL | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Loss (daily result). |
DDLW | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Win (daily result). |
DDWD | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Draw (daily result). |
DDWL | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Loss (daily result). |
DDWW | Yooyuball Draw + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Win (daily result). |
DLDD | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Draw (daily result). |
DLDL | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Loss (daily result). |
DLDW | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Win (daily result). |
DLLD | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
DLLL | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Loss (daily result). AKA "Support (or Side) Game Swept" |
DLLW | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Win (daily result). |
DLWD | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Draw (daily result). |
DLWL | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Loss (daily result). |
DLWW | Yooyuball Draw + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Win (daily result). |
DWDD | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Draw + Shootout Showdown Draw (daily result). |
DWDL | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Draw + Shootout Showdown Loss (daily result). |
DWDW | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Draw + Shootout Showdown Win (daily result). |
DWLD | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
DWLL | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Loss + Shootout Showdown Loss (daily result). |
DWWD | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Win + Shootout Showdown Draw (daily result). |
DWWL | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Win + Shootout Showdown Loss (daily result). |
DWWW | Yooyuball Draw + Slushie Slinger Win + Make Some Noise Win + Shootout Showdown Win (daily result). AKA "A Support (or Side) Game Sweep" |
LDDD | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Draw (daily result). AKA "A Support (or Side) Game Tie" |
LDDL | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Loss (daily result). |
LDDW | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Win (daily result). |
LDLD | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
LDLL | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Loss (daily result). |
LDLW | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Win (daily result). |
LDWD | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Draw (daily result). |
LDWL | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Loss (daily result). |
LDWW | Yooyuball Loss + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Win (daily result). |
LLDD | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Draw (daily result). |
LLDL | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Loss (daily result). |
LLDW | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Win (daily result). |
LLLD | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
LLLL | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Loss (daily result). AKA "Swept" |
LLLW | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Win (daily result). |
LLWD | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Draw (daily result). |
LLWL | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Loss (daily result). |
LLWW | Yooyuball Loss + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Win (daily result). |
LWWL | Yooyuball Loss + Slushie Slinger Win + Make Some Noise Win + Shootout Showdown Loss (daily result). |
LWWW | Yooyuball Loss + Slushie Slinger Win + Make Some Noise Win + Shootout Showdown Win (daily result). AKA "A Support (or Side) Game Sweep" |
WDDD | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Draw (daily result). AKA "A Support (or Side) Game Tie" |
WDDL | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Loss (daily result). |
WDDW | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Draw + Shootout Showdown Win (daily result). |
WDLD | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
WDLL | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Loss (daily result). |
WDLW | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Loss + Shootout Showdown Win (daily result). |
WDWD | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Draw (daily result). |
WDWL | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Loss (daily result). |
WDWW | Yooyuball Win + Slushie Slinger Draw + Make Some Noise Win + Shootout Showdown Win (daily result). |
WLDD | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Draw (daily result). |
WLDL | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Loss (daily result). |
WLDW | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Draw + Shootout Showdown Win (daily result). |
WLLD | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
WLLL | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Loss (daily result). AKA "Support (or Side) Game Swept" |
WLLW | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Win (daily result). |
WLLW | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Loss + Shootout Showdown Win (daily result). |
WLWD | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Draw (daily result). |
WLWL | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Loss (daily result). |
WLWW | Yooyuball Win + Slushie Slinger Loss + Make Some Noise Win + Shootout Showdown Win (daily result). |
WWDD | Yooyuball Win + Slushie Slinger Win + Make Some Noise Draw + Shootout Showdown Draw (daily result). |
WWLD | Yooyuball Win + Slushie Slinger Win + Make Some Noise Loss + Shootout Showdown Draw (daily result). |
WWLL | Yooyuball Win + Slushie Slinger Win + Make Some Noise Loss + Shootout Showdown Loss (daily result). |
WWWW | Yooyuball Win + Slushie Slinger Win + Make Some Noise Win + Shootout Showdown Win (daily result). AKA "A Clean Sweep". |