Altador |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Won | Won |
2022 - R1 | | | | |
2020 - F1 | Won | Won | Lost | Won |
2020 - R1 | Lost | Lost | Lost | Won |
2019 - R1 | Won | Won | Won | Won |
2018 - F1 | Won | Won | Won | Won |
2018 - R1 | Won | Won | Won | Lost |
2017 - R1 | Lost | Won | Won | Lost |
2016 - R3 | Lost | Won | Won | Lost |
2016 - R3 | Won | Won | Lost | Lost |
2015 - R5 | Won | Won | Won | Won |
2015 - R2 | Won | Won | Won | Won |
2014 - R5 | Won | Lost | Won | Won |
2014 - R2 | Won | Won | Won | Won |
2013 - R4 | Lost | Lost | Lost | Lost |
2013 - R3 | Lost | Lost | Lost | Won |
2011 - R2 | Won | Lost | Won | Won |
2011 - R1 | Won | Lost | Won | Won |
2010 - R2 | Won | Lost | Won | Won |
2010 - R1 | Won | Won | Won | Won |
2009 - R2 | Won | Won | Won | Won |
2009 - R1 | Won | Won | Won | Won |
2008 - R2 | Won | Won | Won | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Brightvale |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Lost | Lost | Won |
2022 - R1 | | | | |
2020 - R1 | Lost | Lost | Lost | Lost |
2019 - R1 | Won | Won | Won | Won |
2018 - R1 | Lost | Lost | Won | Lost |
2017 - R1 | Won | Won | Won | Lost |
2016 - R1 | Lost | Lost | Lost | Lost |
2015 - R5 | Won | Won | Won | Won |
2015 - R4 | Lost | Drew | Won | Lost |
2014 - R5 | Lost | Won | Won | Lost |
2014 - R4 | Won | Won | Won | Lost |
2013 - R3 | Won | Won | Won | Won |
2012 - R4 | Lost | Won | Won | Won |
2011 - R2 | Won | Lost | Drew | Won |
2011 - R1 | Won | Lost | Won | Won |
2010 - R2 | Won | Won | Won | Won |
2010 - R1 | Won | Lost | Lost | Lost |
2008 - R2 | Won | Won | Won | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Dacardia |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Won | Won | Won | Won |
|
Darigan Citadel |
|
YYB |
SS |
MSN |
SOSD |
2024 - F1 | Won | Won | Won | Won |
2024 - R1 | Lost | Won | Lost | Won |
2022 - R1 | | | | |
2020 - R1 | Lost | Lost | Lost | Lost |
2019 - R1 | Lost | Won | Lost | Lost |
2018 - R1 | Lost | Lost | Lost | Lost |
2017 - F1 | Lost | Won | Won | Lost |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R2 | Lost | Won | Lost | Lost |
2015 - R4 | Drew | Won | Won | Won |
2014 - R4 | Lost | Won | Lost | Lost |
2013 - R3 | Won | Lost | Won | Won |
2012 - R3 | Lost | Drew | Won | Lost |
2011 - R2 | Drew | Lost | Lost | Drew |
2011 - R1 | Lost | Lost | Lost | Lost |
2010 - F2 | Lost | Lost | Lost | Drew |
2010 - F2 | Lost | Lost | Lost | Won |
2010 - R2 | Won | Lost | Lost | Won |
2010 - R1 | Lost | Lost | Lost | Drew |
2009 - R2 | Drew | Lost | Drew | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Won | Drew | Won | |
2008 - R1 | Won | Won | Lost | |
2007 - F1 | Lost | Lost | Lost | |
2007 - R2 | Lost | Drew | Lost | |
2007 - R1 | Won | Drew | Drew | |
|
Faerieland |
|
YYB |
SS |
MSN |
SOSD |
2024 - F1 | | | | |
2024 - R1 | Lost | Won | Lost | Won |
2022 - R1 | | | | |
2020 - F1 | Won | Lost | Lost | Lost |
2020 - R1 | Won | Won | Won | Lost |
2019 - R1 | Won | Won | Lost | Lost |
2018 - R1 | Lost | Lost | Lost | Lost |
2017 - R1 | Won | Lost | Won | Lost |
2016 - R3 | Lost | Lost | Lost | Lost |
2015 - R5 | Won | Won | Won | Won |
2015 - R3 | Lost | Lost | Won | Won |
2014 - R5 | Won | Won | Won | Won |
2014 - R3 | Won | Won | Won | Won |
2013 - R1 | Won | Won | Won | Won |
2011 - R2 | Won | Lost | Won | Lost |
2011 - R1 | Won | Lost | Won | Won |
2010 - R2 | Won | Lost | Won | Won |
2010 - R1 | Won | Drew | Won | Won |
2009 - R2 | Won | Won | Won | Won |
2009 - R1 | Won | Won | Won | Won |
2008 - R2 | Won | Won | Won | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Haunted Woods |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Won | Won |
2022 - R1 | | | | |
2020 - F1 | Won | Won | Lost | Lost |
2020 - R1 | Lost | Won | Lost | Lost |
2019 - R1 | Won | Won | Won | Won |
2018 - F1 | Won | Won | Lost | Lost |
2018 - R1 | Won | Lost | Lost | Won |
2017 - F1 | Won | Won | Lost | Won |
2017 - R1 | Won | Won | Won | Won |
2016 - R5 | Won | Won | Won | Lost |
2016 - R4 | Won | Won | Won | Lost |
2015 - R3 | Won | Won | Won | Won |
2014 - R3 | Lost | Lost | Lost | Lost |
2013 - R3 | Won | Lost | Won | Lost |
2012 - R3 | Won | Won | Won | Won |
2012 - R3 | Won | Won | Won | Won |
2012 - R1 | Drew | Won | Drew | Won |
2011 - R2 | Won | Lost | Won | Won |
2011 - R1 | Drew | Lost | Lost | Lost |
2010 - R2 | Won | Lost | Won | Won |
2010 - R1 | Drew | Won | Won | Won |
2009 - R2 | Drew | Won | Drew | Drew |
2009 - R1 | Lost | Lost | Lost | Drew |
2008 - R2 | Won | Won | Won | |
2008 - R1 | Won | Drew | Lost | |
2007 - R2 | Won | Won | Drew | |
2007 - R1 | Won | Won | Drew | |
|
Kiko Lake |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Won | Lost |
2022 - R1 | | | | |
2020 - R1 | Lost | Lost | Lost | Lost |
2019 - F1 | Won | Lost | Won | Won |
2019 - R1 | Lost | Lost | Won | Lost |
2018 - F1 | Won | Lost | Won | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R2 | Lost | Won | Lost | Lost |
2015 - R4 | Lost | Lost | Lost | Lost |
2014 - R4 | Lost | Won | Won | Lost |
2013 - R4 | Won | Lost | Won | Won |
2012 - R4 | Won | Won | Won | Won |
2011 - R2 | Won | Lost | Lost | Lost |
2011 - R1 | Won | Lost | Drew | Lost |
2010 - R2 | Won | Lost | Won | Won |
2010 - R1 | Won | Lost | Won | Won |
2009 - R2 | Won | Won | Won | Won |
2009 - R1 | Won | Won | Won | Won |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Krawk Island |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Won | Won |
2022 - R1 | | | | |
2020 - R1 | Lost | Lost | Lost | Lost |
2019 - F1 | Lost | Lost | Lost | Lost |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Lost | Lost | Won | Lost |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R4 | Lost | Won | Lost | Lost |
2015 - R1 | Drew | Won | Won | Lost |
2015 - R1 | Lost | Drew | Won | Lost |
2014 - R1 | Lost | Drew | Lost | Lost |
2014 - R1 | Lost | Lost | Lost | Lost |
2013 - R5 | Won | Won | Won | Won |
2013 - R4 | Won | Won | Won | Won |
2012 - R2 | Lost | Lost | Lost | Lost |
2012 - R2 | Lost | Lost | Won | Lost |
2011 - R2 | Lost | Lost | Drew | Drew |
2011 - R1 | Lost | Lost | Lost | Lost |
2010 - R2 | Lost | Lost | Drew | Won |
2010 - R1 | Won | Drew | Lost | Won |
2009 - R2 | Lost | Lost | Lost | Drew |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - F2 | Won | Lost | Lost | |
2008 - R2 | Won | Lost | Drew | |
2008 - R1 | Won | Lost | Drew | |
2007 - R2 | Drew | Drew | Drew | |
2007 - R1 | Won | Drew | Drew | |
|
Kreludor |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Lost | Lost | Lost |
2022 - F1 | | | | |
2022 - R1 | | | | |
2020 - R1 | Lost | Lost | Lost | Lost |
2019 - R1 | | | | |
2018 - R1 | Lost | Lost | Lost | Lost |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R5 | Lost | Won | Won | Lost |
2016 - R1 | Lost | Lost | Lost | Lost |
2015 - R5 | Lost | Drew | Lost | Lost |
2015 - R1 | Lost | Lost | Lost | Lost |
2014 - R5 | Drew | Won | Won | Won |
2014 - R1 | Lost | Lost | Lost | Lost |
2013 - R5 | Won | Won | Lost | Won |
2013 - R3 | Won | Won | Lost | Won |
2012 - R3 | Lost | Lost | Drew | Lost |
2011 - R2 | Lost | Lost | Lost | Drew |
2011 - R1 | Drew | Lost | Lost | Drew |
2010 - F1 | Drew | Drew | Lost | Won |
2010 - F1 | Drew | Lost | Lost | Won |
2010 - R2 | Won | Lost | Lost | Won |
2010 - R1 | Lost | Lost | Lost | Lost |
2009 - R2 | Drew | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Drew | Lost | Lost | |
2008 - R1 | Won | Won | Won | |
|
Lost Desert |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Lost | Won |
2022 - R1 | | | | |
2020 - R1 | Lost | Lost | Lost | Lost |
2019 - R1 | Lost | Won | Lost | Lost |
2018 - R1 | Lost | Lost | Won | Lost |
2017 - F1 | Lost | Lost | Lost | Lost |
2017 - R1 | Lost | Won | Won | Lost |
2016 - R4 | Lost | Lost | Won | Lost |
2015 - R1 | Lost | Lost | Lost | Lost |
2014 - R1 | Lost | Won | Drew | Lost |
2013 - R2 | Won | Won | Won | Won |
2013 - R2 | Won | Won | Won | Won |
2012 - R4 | Lost | Won | Won | Drew |
2012 - R2 | Drew | Lost | Drew | Lost |
2012 - R1 | Lost | Drew | Won | Won |
2012 - R1 | Lost | Lost | Won | Lost |
2011 - R2 | Won | Lost | Won | Drew |
2011 - R1 | Won | Lost | Lost | Won |
2010 - R2 | Won | Lost | Lost | Won |
2010 - R1 | Drew | Lost | Lost | Won |
2009 - R2 | Drew | Lost | Lost | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - F1 | Won | Lost | Won | |
2008 - R2 | Won | Drew | Lost | |
2008 - R1 | Lost | Lost | Lost | |
2007 - R2 | Won | Drew | Lost | |
2007 - R1 | Drew | Lost | Lost | |
|
Maraqua |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Lost | Lost |
2022 - R1 | | | | |
2020 - R1 | Lost | Won | Lost | Lost |
2019 - R1 | Lost | Won | Lost | Lost |
2018 - R1 | Lost | Lost | Lost | Lost |
2017 - F1 | Lost | Lost | Lost | Lost |
2017 - R1 | Lost | Lost | Won | Lost |
2016 - R1 | Lost | Lost | Lost | Lost |
2015 - R4 | Drew | Won | Won | Won |
2015 - R3 | Won | Won | Won | Won |
2015 - R2 | Lost | Lost | Won | Drew |
2014 - R4 | Drew | Won | Won | Won |
2014 - R3 | Drew | Won | Won | Won |
2014 - R2 | Won | Won | Won | Drew |
2013 - R5 | Won | Won | Won | Won |
2013 - R2 | Won | Won | Won | Won |
2012 - R3 | Lost | Won | Won | Won |
2011 - R2 | Lost | Lost | Lost | Lost |
2011 - R1 | Lost | Drew | Lost | Drew |
2010 - R2 | Won | Lost | Lost | Won |
2010 - R1 | Drew | Drew | Lost | Won |
2009 - R2 | Lost | Lost | Won | Lost |
2009 - R1 | Lost | Won | Won | Won |
2008 - R2 | Won | Lost | Won | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Meridell |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Lost | Lost |
2022 - R1 | | | | |
2020 - R1 | Lost | Lost | Lost | Lost |
2019 - F1 | Lost | Lost | Lost | Won |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Lost | Lost | Lost | Lost |
2017 - R1 | Lost | Lost | Lost | Lost |
2016 - R4 | Lost | Won | Lost | Lost |
2016 - R1 | Won | Won | Won | Won |
2015 - R3 | Lost | Won | Won | Won |
2014 - R3 | Lost | Won | Won | Lost |
2013 - R4 | Won | Won | Won | Won |
2012 - R2 | Lost | Lost | Lost | Lost |
2011 - R2 | Won | Lost | Won | Drew |
2011 - R1 | Lost | Lost | Drew | Won |
2010 - R2 | Drew | Drew | Lost | Won |
2010 - R1 | Drew | Lost | Won | Won |
2009 - R2 | Won | Lost | Won | Won |
2009 - R1 | Drew | Drew | Drew | Lost |
2008 - R2 | Lost | Drew | Won | |
2008 - R1 | Drew | Lost | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Moltara |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Won | Won | Won |
2022 - F1 | | | | |
2022 - R1 | | | | |
2020 - F1 | Won | Won | Won | Won |
2020 - R1 | Won | Won | Won | Won |
2019 - R1 | Won | Won | Won | Won |
2018 - F1 | Won | Won | Lost | Lost |
2018 - R1 | Won | Won | Won | Won |
2017 - R1 | Won | Won | Won | Won |
2016 - R5 | Won | Won | Won | Won |
2016 - R2 | Lost | Won | Won | Won |
2016 - R2 | Lost | Won | Won | Won |
2015 - R1 | Won | Won | Won | Won |
2014 - R1 | Lost | Lost | Lost | Lost |
2013 - R1 | Won | Won | Won | Won |
2011 - R2 | Won | Drew | Won | Won |
2011 - R1 | Won | Won | Lost | Won |
2010 - R2 | Won | Drew | Won | Won |
2010 - R1 | Won | Won | Drew | Won |
|
Mystery Island |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Won | Won | Won | Won |
2022 - F1 | | | | |
2022 - R1 | | | | |
2020 - R1 | Lost | Won | Lost | Lost |
2019 - F1 | Won | Won | Won | Won |
2019 - R1 | Won | Won | Lost | Won |
2018 - F1 | Lost | Won | Won | Lost |
2018 - R1 | Won | Won | Won | Lost |
2017 - R1 | Won | Won | Lost | Won |
2016 - R3 | Lost | Won | Lost | Lost |
2015 - R2 | Lost | Won | Won | Won |
2014 - R2 | Drew | Won | Won | Lost |
2013 - R5 | Won | Won | Won | Won |
2013 - R2 | Won | Won | Won | Won |
2012 - R1 | Lost | Lost | Lost | Lost |
2011 - R2 | Drew | Won | Lost | Lost |
2011 - R1 | Won | Drew | Drew | Lost |
2010 - R2 | Won | Drew | Won | Won |
2010 - R1 | Drew | Won | Won | Won |
2009 - R2 | Lost | Drew | Drew | Lost |
2009 - R1 | Drew | Won | Drew | Lost |
2008 - R2 | Drew | Won | Drew | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Drew | Won | Won | |
|
Shenkuu |
|
YYB |
SS |
MSN |
SOSD |
2024 - F1 | Lost | Lost | Lost | Won |
2024 - R1 | Lost | Won | Won | Won |
2022 - F1 | | | | |
2022 - R1 | | | | |
2020 - R1 | Won | Lost | Lost | Lost |
2019 - F1 | Won | Lost | Won | Won |
2019 - R1 | Won | Lost | Won | Won |
2018 - R1 | Lost | Lost | Won | Lost |
2017 - F1 | Lost | Lost | Lost | Lost |
2017 - R1 | Won | Won | Lost | Won |
2016 - R4 | Lost | Won | Lost | Lost |
2015 - R4 | Won | Won | Won | Won |
2014 - R4 | Won | Won | Won | Lost |
2013 - R1 | Won | Won | Lost | Won |
2013 - R1 | Won | Won | Won | Won |
2012 - R3 | Drew | Won | Won | Lost |
2012 - R2 | Drew | Drew | Won | Lost |
2012 - R1 | Drew | Drew | Drew | Lost |
2011 - R2 | Won | Won | Won | Drew |
2011 - R1 | Won | Drew | Lost | Won |
2010 - R2 | Won | Won | Won | Won |
2010 - R1 | Drew | Drew | Lost | Drew |
2009 - R2 | Drew | Lost | Drew | Lost |
2009 - R1 | Lost | Lost | Lost | Lost |
2008 - R2 | Drew | Won | Lost | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Lost | Lost | Lost | |
2007 - R1 | Won | Won | Won | |
|
Terror Mountain |
|
YYB |
SS |
MSN |
SOSD |
2024 - F1 | Lost | Lost | Won | Won |
2024 - R1 | Lost | Won | Lost | Won |
2022 - R1 | | | | |
2020 - R1 | Won | Lost | Lost | Lost |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Lost | Lost | Lost | Lost |
2017 - R1 | Won | Won | Won | Won |
2016 - R5 | Lost | Won | Won | Won |
2016 - R1 | Lost | Won | Won | Lost |
2015 - R5 | Lost | Drew | Lost | Lost |
2015 - R2 | Lost | Lost | Lost | Lost |
2014 - R5 | Won | Won | Won | Won |
2014 - R2 | Won | Won | Lost | Lost |
2013 - R2 | Lost | Lost | Won | Won |
2012 - R2 | Won | Won | Won | Lost |
2012 - R1 | Drew | Won | Won | Lost |
2011 - R2 | Won | Lost | Lost | Lost |
2011 - R1 | Lost | Lost | Lost | Lost |
2010 - R2 | Won | Won | Won | Lost |
2010 - R1 | Won | Lost | Won | Lost |
2009 - R2 | Won | Drew | Won | Lost |
2009 - R1 | Won | Won | Drew | Lost |
2008 - R2 | Won | Won | Won | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Tyrannia |
|
YYB |
SS |
MSN |
SOSD |
2024 - R1 | Lost | Lost | Lost | Lost |
2022 - F1 | | | | |
2022 - R1 | | | | |
2020 - F1 | Lost | Lost | Won | Lost |
2020 - R1 | Won | Won | Won | Lost |
2019 - R1 | Won | Won | Won | Lost |
2018 - R1 | Lost | Lost | Won | Lost |
2017 - R1 | Won | Won | Won | Won |
2016 - R2 | Lost | Won | Lost | Lost |
2015 - R3 | Lost | Lost | Lost | Lost |
2014 - R3 | Lost | Won | Lost | Lost |
2013 - R4 | Lost | Won | Lost | Won |
2011 - R2 | Won | Lost | Lost | Won |
2011 - R1 | Lost | Lost | Won | Won |
2010 - R2 | Won | Lost | Lost | Won |
2010 - R1 | Won | Won | Lost | Won |
2009 - R2 | Won | Lost | Lost | Lost |
2009 - R1 | Drew | Lost | Won | Won |
2008 - R2 | Won | Drew | Lost | |
2008 - R1 | Won | Lost | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|
Virtupets |
|
YYB |
SS |
MSN |
SOSD |
2024 - F1 | Lost | Lost | Won | Lost |
2024 - R1 | Lost | Won | Won | Won |
2022 - R1 | | | | |
2020 - R1 | Lost | Won | Lost | Lost |
2019 - R1 | Lost | Lost | Lost | Lost |
2018 - R1 | Lost | Lost | Won | Lost |
2017 - R1 | Lost | Won | Lost | Won |
2016 - R5 | Lost | Won | Lost | Lost |
2016 - R3 | Lost | Won | Won | Won |
2015 - R2 | Won | Won | Won | Won |
2014 - R2 | Lost | Lost | Lost | Lost |
2013 - R5 | Lost | Won | Won | Won |
2013 - R1 | Won | Won | Won | Won |
2011 - R2 | Lost | Lost | Lost | Lost |
2011 - R1 | Lost | Lost | Lost | Drew |
2010 - R2 | Lost | Won | Won | Won |
2010 - R1 | Won | Drew | Lost | Won |
2009 - R2 | Won | Won | Won | Lost |
2009 - R1 | Won | Won | Lost | Lost |
2008 - R2 | Won | Won | Won | |
2008 - R1 | Won | Won | Won | |
2007 - R2 | Won | Won | Won | |
2007 - R1 | Won | Won | Won | |
|